Beyond the basic idea and amazing stories that are Robin, there's something else amazing that has emerged out of the chat.
A language!
In soKukunelits, the current largest chat, there's a group of people that started making a language along their way up the chats. What's amazing is these people aren't traditional conlangers really, just random people who thought it'd be cool to make a language.
It's a pretty basic language at the moment, but there is a pretty comprehensive Google Doc that goes over the basics. Even if it's still in its infancy, the language is fun, and the people are all about having fun with it, which just makes the whole thing great.
The language all and all is pretty similar to English, but it had to be in order to be appealing to the most people. That said, I do think it's different enough to still be fun, especially when you think that it was more or less spontaneously created.
More importantly, people are actually using Sabldiri!
Whether it carries any momentum past the end of Robin is yet to be seen, but it has fun potential.
Jid Grow Foog Edias!
Showing posts with label language. Show all posts
Showing posts with label language. Show all posts
Tuesday, April 5, 2016
Sabldiri - A Language from Reddit Robbin
Friday, April 13, 2012
Wikipedias by Numbers (more data)
I found a bunch of data on Wikipedia and decided to play around with it. "Good" means official article count. "Total" includes all pages (user pages, etc).
Wikipedias With Over 100,000 Articles (Top 40) by Language



Wikipedias with over 100,000 Articles (Top 40) and by Language Family and "Subcatagories"


Indo-European Languages with and without English


Germanics with and without English


"Altaic Languages"


Wikipedias With Over 100,000 Articles (Top 40) by Family



"Smaller Languages" Up-Close



"Smaller Languages" by Number of Articles

Source:
http://s23.org/wikistats/wikipedias_html
Wikipedias With Over 100,000 Articles (Top 40) by Language
| № | Language | Language (local) | Wiki | Good | Total | Edits |
| 1 | English | English | en | 3919975 | 26892889 | 528094354 |
| 2 | German | Deutsch | de | 1391209 | 3883661 | 106758798 |
| 3 | French | Français | fr | 1237519 | 5035068 | 82609398 |
| 4 | Dutch | Nederlands | nl | 1037197 | 2240097 | 30699464 |
| 5 | Italian | Italiano | it | 909459 | 2897557 | 53003650 |
| 6 | Polish | Polski | pl | 891090 | 1668740 | 30668388 |
| 7 | Spanish | Español | es | 882527 | 3691527 | 58927621 |
| 8 | Russian | Русский | ru | 843178 | 2901019 | 46325273 |
| 9 | Japanese | 日本語 | ja | 801500 | 2164279 | 42919637 |
| 10 | Portuguese | Português | pt | 719251 | 2894453 | 30395601 |
| 11 | Swedish | Svenska | sv | 455355 | 1309913 | 17095522 |
| 12 | Chinese | 中文 | zh | 442628 | 2326623 | 21378864 |
| 13 | Vietnamese | Tiếng Việt | vi | 401271 | 1109351 | 6650329 |
| 14 | Ukrainian | Українська | uk | 378747 | 1161836 | 9465761 |
| 15 | Catalan | Català | ca | 370694 | 896111 | 9515036 |
| 16 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 335745 | 827562 | 10906588 |
| 17 | Finnish | Suomi | fi | 294342 | 795034 | 12052948 |
| 18 | Czech | Čeština | cs | 227435 | 594310 | 8605723 |
| 19 | Hungarian | Magyar | hu | 214611 | 734808 | 12011519 |
| 20 | Korean | 한국어 | ko | 195238 | 625483 | 9763804 |
| 21 | Indonesian | Bahasa Indonesia | id | 187351 | 765862 | 6189073 |
| 22 | Turkish | Türkçe | tr | 184223 | 929440 | 11714780 |
| 23 | Persian | فارسی | fa | 181878 | 798040 | 8509863 |
| 24 | Romanian | Română | ro | 176854 | 787264 | 6593413 |
| 25 | Arabic | العربية | ar | 173754 | 1013750 | 9943546 |
| 26 | Slovak | Slovenčina | sk | 172031 | 349031 | 4556568 |
| 27 | Danish | Dansk | da | 163087 | 472188 | 6135087 |
| 28 | Esperanto | Esperanto | eo | 162923 | 354031 | 4255072 |
| 29 | Serbian | Српски / Srpski | sr | 157182 | 488668 | 5673710 |
| 30 | Lithuanian | Lietuvių | lt | 149951 | 318943 | 4019185 |
| 31 | Slovenian | Slovenščina | sl | 133640 | 279965 | 3580115 |
| 32 | Malay | Bahasa Melayu | ms | 132352 | 282947 | 2441448 |
| 33 | Hebrew | עברית | he | 131888 | 543182 | 13033877 |
| 34 | Bulgarian | Български | bg | 129532 | 290821 | 5052547 |
| 35 | Kazakh | Қазақша | kk | 126824 | 184178 | 929112 |
| 36 | Basque | Euskara | eu | 123529 | 280423 | 2900263 |
| 37 | Volapük | Volapük | vo | 118934 | 247052 | 2747262 |
| 38 | Waray-Waray | Winaray | war | 110056 | 153866 | 1305460 |
| 39 | Croatian | Hrvatski | hr | 108033 | 239188 | 3482927 |
| 40 | Hindi | हिन्दी | hi | 102224 | 369935 | 1920530 |
Wikipedias with over 100,000 Articles (Top 40) and by Language Family and "Subcatagories"
| Language | Good | Total | Edits | |||
| GERMANIC | 7301078 | 35617155 | 699540271 | |||
| EN | 3919395 | 26887634 | 527990067 | |||
| GERMANIC -EN | 3381683 | 8729521 | 171550204 | |||
| ROMANCE | 4295515 | 16197579 | 240964544 | |||
| SLAVIC | 3190215 | 8290663 | 121382935 | |||
| ALTAIC* | 1307630 | 3902676 | 65313878 | |||
| ALTAIC | 311024 | 1113351 | 12639934 | |||
| JAPANESE | 801446 | 2164105 | 42913496 | |||
| KOREAN | 195160 | 625220 | 9760448 | |||
| SINO-TIBETAN | 442462 | 2325853 | 21373278 | |||
| AUSTRO-ASIATIC | 401252 | 1108939 | 6648023 | |||
| URALIC | 508871 | 1529546 | 24057465 | |||
| AUSTRONESIEN | 429743 | 1202458 | 9933526 | |||
| INDO-IRANIAN | 283762 | 1167491 | 10426985 | |||
| SEMITIC | 305606 | 1556454 | 22971800 | |||
| CONSRUITE | 281829 | 601019 | 7001198 | |||
| BASQUE | 123520 | 280372 | 2899551 | |||
| *KR + JP included |
Indo-European Languages with and without English
| Language | Good | Total | Edits | |||
| IE | 15070570 | 61272888 | 1072314735 | |||
| IE- EN | 11151175 | 34385254 | 544324668 | |||
| EN | 3919395 | 26887634 | 527990067 |
Germanics with and without English
| Language | Good | Total | Edits | |||
| GERMANIC | 7301078 | 35617155 | 699540271 | |||
| EN | 3919395 | 26887634 | 527990067 | |||
| GERMANIC -EN | 3381683 | 8729521 | 171550204 |
"Altaic Languages"
| Language | Good | Total | Edits | |||
| ALTAIC* | 1307630 | 3902676 | 65313878 | |||
| ALTAIC | 311024 | 1113351 | 12639934 | |||
| JAPANESE | 801446 | 2164105 | 42913496 | |||
| KOREAN | 195160 | 625220 | 9760448 |
Wikipedias With Over 100,000 Articles (Top 40) by Family
| Language | Good | Total | Edits | |||
| GERMANIC | 7301078 | 35617155 | 699540271 | |||
| ROMANCE | 4295515 | 16197579 | 240964544 | |||
| SLAVIC | 3190215 | 8290663 | 121382935 | |||
| SINO-TIBETAN | 442462 | 2325853 | 21373278 | |||
| JAPANESE | 801446 | 2164105 | 42913496 | |||
| SEMITIC | 305606 | 1556454 | 22971800 | |||
| URALIC | 508871 | 1529546 | 24057465 | |||
| AUSTRONESIEN | 429743 | 1202458 | 9933526 | |||
| INDO-IRANIAN | 283762 | 1167491 | 10426985 | |||
| ALTAIC | 311024 | 1113351 | 12639934 | |||
| AUSTRO-ASIATIC | 401252 | 1108939 | 6648023 | |||
| KOREAN | 195160 | 625220 | 9760448 | |||
| CONSRUITE | 281829 | 601019 | 7001198 | |||
| BASQUE | 123520 | 280372 | 2899551 |
"Smaller Languages" Up-Close
| Language | Good | Total | Edits | |||
| SINO-TIBETAN | 442462 | 2325853 | 21373278 | |||
| JAPANESE | 801446 | 2164105 | 42913496 | |||
| SEMITIC | 305606 | 1556454 | 22971800 | |||
| URALIC | 508871 | 1529546 | 24057465 | |||
| AUSTRONESIEN | 429743 | 1202458 | 9933526 | |||
| INDO-IRANIAN | 283762 | 1167491 | 10426985 | |||
| ALTAIC | 311024 | 1113351 | 12639934 | |||
| AUSTRO-ASIATIC | 401252 | 1108939 | 6648023 | |||
| KOREAN | 195160 | 625220 | 9760448 | |||
| CONSRUITE | 281829 | 601019 | 7001198 | |||
| BASQUE | 123520 | 280372 | 2899551 |
"Smaller Languages" by Number of Articles
| Language | Good | Total | Edits | |||
| JAPANESE | 801446 | 2164105 | 42913496 | |||
| URALIC | 508871 | 1529546 | 24057465 | |||
| SINO-TIBETAN | 442462 | 2325853 | 21373278 | |||
| AUSTRONESIEN | 429743 | 1202458 | 9933526 | |||
| AUSTRO-ASIATIC | 401252 | 1108939 | 6648023 | |||
| ALTAIC | 311024 | 1113351 | 12639934 | |||
| SEMITIC | 305606 | 1556454 | 22971800 | |||
| INDO-IRANIAN | 283762 | 1167491 | 10426985 | |||
| CONSRUITE | 281829 | 601019 | 7001198 | |||
| KOREAN | 195160 | 625220 | 9760448 | |||
| BASQUE | 123520 | 280372 | 2899551 |
Source:
http://s23.org/wikistats/wikipedias_html
Subscribe to:
Posts (Atom)
